<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Larry Wallace &#187; RIM</title>
	<atom:link href="http://larrywallace.com/tag/rim/feed/" rel="self" type="application/rss+xml" />
	<link>http://larrywallace.com</link>
	<description>mobile and social media professional</description>
	<lastBuildDate>Sat, 23 Oct 2010 14:36:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Most Popular Phone in the US (third quarter, 2008)</title>
		<link>http://larrywallace.com/2008/11/05/hello-world-2/</link>
		<comments>http://larrywallace.com/2008/11/05/hello-world-2/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 06:49:34 +0000</pubDate>
		<dc:creator>Larry Wallace</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[larry]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[third]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[wallace]]></category>

		<guid isPermaLink="false">http://larrywallace.com/blog///?p=1</guid>
		<description><![CDATA[According to IDC’s report on third-quarter handset sales, Nokia remains the world’s leading cell phone brand by far, with a 39.4% market share, followed by Samsung with 17.3%, and Sony Ericsson, Motorola, and LG, with 8.6%, 8.5%, and 7.7%, respectively. BlackBerry Curve is the most popular phone in the United States. Apple’s popular iPhone comes [...]]]></description>
		<wfw:commentRss>http://larrywallace.com/2008/11/05/hello-world-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

