<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Larry Wallace &#187; Stats</title>
	<atom:link href="http://larrywallace.com/tag/stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://larrywallace.com</link>
	<description>mobile and social media professional</description>
	<lastBuildDate>Sat, 23 Oct 2010 14:36:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Media Data</title>
		<link>http://larrywallace.com/2009/07/22/social-media-data/</link>
		<comments>http://larrywallace.com/2009/07/22/social-media-data/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 23:25:06 +0000</pubDate>
		<dc:creator>Larry Wallace</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://larrywallace.com/blog/?p=19</guid>
		<description><![CDATA[According to a new study by Anderson Analytics that involved 5,000 U.S. social media users: 61% of social media users are under age 35 55% of social media users are female 29% of Facebook and LinkedIn users say they could “probably do without” the popular networks 35% said they could do without MySpace 43% could [...]]]></description>
		<wfw:commentRss>http://larrywallace.com/2009/07/22/social-media-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

