<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Larry Wallace &#187; wallace</title>
	<atom:link href="http://larrywallace.com/tag/wallace/feed/" rel="self" type="application/rss+xml" />
	<link>http://larrywallace.com</link>
	<description>mobile and social media professional</description>
	<lastBuildDate>Sat, 23 Oct 2010 14:36:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Habit of Winning</title>
		<link>http://larrywallace.com/2010/09/20/the-habit-of-winning/</link>
		<comments>http://larrywallace.com/2010/09/20/the-habit-of-winning/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 20:17:26 +0000</pubDate>
		<dc:creator>Larry Wallace</dc:creator>
				<category><![CDATA[Everything else]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Habbit]]></category>
		<category><![CDATA[larry]]></category>
		<category><![CDATA[Larry Wallace]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Lombardi]]></category>
		<category><![CDATA[Sherman]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Texas A&M]]></category>
		<category><![CDATA[Vince]]></category>
		<category><![CDATA[wallace]]></category>
		<category><![CDATA[Winning]]></category>

		<guid isPermaLink="false">http://larrywallace.com/?p=102</guid>
		<description><![CDATA[Coach Mike Sherman, Head Football Coach for Texas A&#38;M, was the offensive line coach when I played football at A&#38;M in the early 90&#8242;s. He later went on to be the head coach for the Green Bay Packers before returning back to A&#38;M a couple of years ago to take over as head coach. Both [...]]]></description>
		<wfw:commentRss>http://larrywallace.com/2010/09/20/the-habit-of-winning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DO IT . . . AND THEN SOME!</title>
		<link>http://larrywallace.com/2009/09/28/do-it/</link>
		<comments>http://larrywallace.com/2009/09/28/do-it/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 23:25:53 +0000</pubDate>
		<dc:creator>Larry Wallace</dc:creator>
				<category><![CDATA[Everything else]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[Graham]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[larry]]></category>
		<category><![CDATA[Larry Wallace]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[wallace]]></category>

		<guid isPermaLink="false">http://larrywallace.com/?p=97</guid>
		<description><![CDATA[Long before the famous discovery of Alexander Graham Bell, Wilhelm Reiss, the German schoolmaster, constructed a telephone through which he could whistle or hum. However, the gadget couldn&#8217;t transmit speech. Something was lacking! Reiss never let the electrodes touch in his telephone. Bell then followed Reiss and discovered that a little screw controlled the telephone [...]]]></description>
		<wfw:commentRss>http://larrywallace.com/2009/09/28/do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Mapping to Improve Customer Service</title>
		<link>http://larrywallace.com/2008/11/08/social-mapping-to-improve-customer-service/</link>
		<comments>http://larrywallace.com/2008/11/08/social-mapping-to-improve-customer-service/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 23:32:50 +0000</pubDate>
		<dc:creator>Larry Wallace</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[larry]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Loopt]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[wallace]]></category>
		<category><![CDATA[Whrrl]]></category>

		<guid isPermaLink="false">http://larrywallace.com/blog/?p=13</guid>
		<description><![CDATA[This afternoon, I sat on a bench at the neighborhood playground. While my kids played, I was thinking about a recent conversation I had about location services and social-mapping. Companies such as Whrrl, Loopt and others provide the ability to write reviews for businesses and restaurants that you frequent in addition to keeping track of [...]]]></description>
		<wfw:commentRss>http://larrywallace.com/2008/11/08/social-mapping-to-improve-customer-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Most Popular Phone in the US (third quarter, 2008)</title>
		<link>http://larrywallace.com/2008/11/05/hello-world-2/</link>
		<comments>http://larrywallace.com/2008/11/05/hello-world-2/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 06:49:34 +0000</pubDate>
		<dc:creator>Larry Wallace</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[larry]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[third]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[wallace]]></category>

		<guid isPermaLink="false">http://larrywallace.com/blog///?p=1</guid>
		<description><![CDATA[According to IDC’s report on third-quarter handset sales, Nokia remains the world’s leading cell phone brand by far, with a 39.4% market share, followed by Samsung with 17.3%, and Sony Ericsson, Motorola, and LG, with 8.6%, 8.5%, and 7.7%, respectively. BlackBerry Curve is the most popular phone in the United States. Apple’s popular iPhone comes [...]]]></description>
		<wfw:commentRss>http://larrywallace.com/2008/11/05/hello-world-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

